<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIS SIGPAM &#187; Research Links</title>
	<atom:link href="http://www.sigpam.org/category/links/research-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigpam.org</link>
	<description>AIS Special Interest Group on Process Automation and Management</description>
	<lastBuildDate>Sun, 28 Nov 2010 05:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Workflow Patterns</title>
		<link>http://www.sigpam.org/2007/08/14/workflow-patterns/</link>
		<comments>http://www.sigpam.org/2007/08/14/workflow-patterns/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 16:08:02 +0000</pubDate>
		<dc:creator>Wil van der Aalst</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research Links]]></category>

		<guid isPermaLink="false">http://www.sigpam.org/2007/08/14/workflow-patterns/</guid>
		<description><![CDATA[Workflow Patterns Website (http://www.workflowpatterns.com/) The Workflow Patterns initiative in started in 1999. The aim of this initiative is to provide a conceptual basis for process technology. In particular, the research provides a thorough examination of the various perspectives (control flow, data, resource, and exception handling) that need to be supported by a workflow language or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Workflow Patterns Website (</strong><a href="http://www.workflowpatterns.com/"><strong>http://www.workflowpatterns.com/</strong></a><strong>)</strong></p>
<p>The Workflow Patterns initiative in started in 1999. The aim of this initiative is to provide a conceptual basis for process technology. In particular, the research provides a thorough examination of the various perspectives (control flow, data, resource, and exception handling) that need to be supported by a workflow language or a business process modeling language. The results can be used for examining the suitability of a particular process language or workflow system for a particular project, assessing relative strengths and weaknesses of various approaches to process specification, implementing certain business requirements in a particular process-aware information system, and as a basis for language and tool development.<span id="more-14"></span></p>
<p>On the web site <a href="http://www.workflowpatterns.com/">http://www.workflowpatterns.com/</a> you will find detailed descriptions of patterns for the various perspectives relevant for process-aware information systems: control-flow, data, resource, and exception handling. In addition you will find detailed evaluations of various process languages, (proposed) standards for web service compositions, and workflow systems in terms of this patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigpam.org/2007/08/14/workflow-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Mining Links</title>
		<link>http://www.sigpam.org/2007/08/13/process-mining-links/</link>
		<comments>http://www.sigpam.org/2007/08/13/process-mining-links/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:57:16 +0000</pubDate>
		<dc:creator>Hajo Reijers</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Research Links]]></category>

		<guid isPermaLink="false">http://www.sigpam.org/2007/08/13/process-mining-links/</guid>
		<description><![CDATA[Process mining techniques allow for extracting information from event logs, e.g. as generared by operational workflow management systems. It is a field that receives wide attention from the academic BPM community and is increasingly being applied in organizational settings. The Process Mining Wiki at http://www.process-mining.org presents the research done in the context of the ProM framework. The [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://en.wikipedia.org/wiki/Process_mining" title="Wikipedia article">Process mining</a> techniques allow for extracting information from event logs, e.g. as generared by operational workflow management systems. It is a field that receives wide attention from the academic BPM community and is increasingly being applied in organizational settings. The Process Mining Wiki at <a href="http://www.process-mining.org/">http://www.process-mining.org</a> presents the research done in the context of the ProM framework. The associated software can be downloaded from <a href="http://prom.sourceforge.net/">http://prom.sourceforge.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigpam.org/2007/08/13/process-mining-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

